I-CEPAI ikhiqiza ama-tubing/casing head, ama-hangers nama-adaptha Flanges kuwo wonke amasayizi nezilinganiso zokucindezela.Ikhanda lebhokisi liyingxenye ephansi kakhulu yomhlangano we-wellhead futhi lihlala lixhunywe kuntambo ye-surface casing.Isekela i-drilling wellhead elandelayo kanye nemishini yokuqedela.Ama-Adapter Flanges adumile afakwe kabili ama-Adapter Flanges, Companion Flanges, nama-X Union Adapter.Amakhasimende angasebenzisa ama-Adapter Flanges ukuze ashintshe usayizi wegama kanye/noma isilinganiso sokucindezela.Ama-Adapter Flange anobude obuncane obuphelele, noma ukujiya okucacisiwe kwekhasimende, okuhambisana nokucatshangelwa kwedizayini.Izigqoko zezihlahla zifakwa phezu kwezihlahla zikaKhisimusi ukuze kufinyeleleke ngokushesha kubhore yeshubhu-nge-Tester of Lubricator Adapter ukuze kuhlolwe imbobo engezansi, ukufaka ama-valve okucindezela emuva njll. Ama-adaptha okuhlola i-Bottom Hole avumela izindlela eziguquguqukayo zokungena kubhore yeshubhu.Ama-adaptha Okuhlola Imbobo Ephansi asetshenziswa lapho kukhethwa iyunithi ehlanganisiwe ene-flanged.Lawa ma-adaptha anikezwa ngosayizi abahlukahlukene, kanye nengcindezi yokusebenza efika ku-20,000PSI.
Ukucaciswa Kwedizayini:
Izinsiza Ezijwayelekile zihambisana ne-API 6A 21th Edition yakamuva, futhi zisebenzisa izinto ezifanele zesimo sokusebenza esihlukile ngokuya ngokwezinga le-NACE MR0175.
Izinga Lokucaciswa Komkhiqizo: PSL1 ~4 Ikilasi Lempahla: AA~HH Isidingo Sokusebenza: PR1-PR2 Ikilasi Lezinga lokushisa: LU
Izici Zomkhiqizo:
◆ I-C-22 yamukela i-C-21 i-C-21 okungezona ezizenzakalelayo ze-sealing hanger ye-seal w/ uhlobo lwe-H seal ring, i-C-22 & C-122 i-automatic sealing casing hanger.
◆ I-C-22-BP-ET inezikulufu zokuvala isivikeli sesitsha endaweni engaphezulu.
◆ I-C-22 iqeda isidingo sezikulufu zokuvala ukuze kugcinwe izivikeli zesitsha.
◆ Ukulungiselela okuphansi kungaba yintambo yesilisa, intambo yesifazane,
◆ Isekela izinqamuleli zokuqhuma ngenkathi kubhojwa imbobo yentambo ye-casing elandelayo.
◆ Ihlinzekela ukumiswa nokupakisha intambo yebhokisi elandelayo.
◆ Ihlinzeka ngezindawo zokufinyelela ngonyaka.
◆ Ihlinzekela ukuhlola ama-BOP ngenkathi kubholwa.
◆ Isitsha esiqondile sivimbela ukukhiywa kwezitsha zezitsha, iziphanyeko zamakesi namapulaki okuhlola.
◆ I-Seal bore mancane amathuba okuthi ilimale ngesikhathi sokumba.
◆ I-base plate etholakalayo yamakhanda e-C-22 inikeza ukonga isikhathi
futhi yengeza inani ngenxa yokusetshenziswa kangcono kwendawo ephethwe ngamakhasimende.
◆ I-C-22-EG yehlisa inani lemizila evuzayo, yehlisa izindleko futhi yandise nokuphepha
njengoba asikho isidingo sokusebenza ngaphansi kwama-BOP.
Igama | I-TUBING/CASING HEAD/AMAHANGE/I-ADAPTER/IZIMBUZI/IFLANGE/Isiphambano/INTE |
Imodeli | IZISEKELO |
Ingcindezi | 2000PSI ~20000PSI |
Ububanzi | 1-1/16”~13-5/8” |
IyasebenzaTumkhathi | -46℃~121℃(LU Grade) |
Izinga lezinto ezibonakalayo | AA,BB,CC,DD,EE,FF,HH |
Izinga lokucaciswa | I-PSL1-4 |
Izinga Lokusebenza | I-PR1~2 |
Idatha Yobuchwepheshe yeUmlingani weFlange.
UQHUBANE FLANGE | |||||
Usayizi We-Flange(ID) | Usayizi weCasing | WP | Usayizi We-Flange(ID) | Usayizi weCasing | WP |
11" | 5 1/2" OD | 2,000 | 11" | 7 5/8" OD | 5,000 |
11" | 5 1/2" OD | 3,000 | 13 5/8" | 8 5/8" OD | 2,000 |
11" | 5 1/2" OD | 5,000 | 13 5/8" | 8 5/8" OD | 3,000 |
11" | 7 "OD | 2,000 | 13 5/8" | 8 5/8" OD | 5,000 |
11" | 7 "OD | 3,000 | 13 5/8" | 9 5/8" OD | 2,000 |
11" | 7 "OD | 5,000 | 13 5/8" | 9 5/8" OD | 3,000 |
11" | 7 5/8" OD | 2,000 | 13 5/8" | 9 5/8" OD | 5,000 |
11" | 7 5/8" OD | 3,000 | 11" | 9 5/8" OD | 10,000 |
Idatha Yobuchwepheshe yeI-Adapter Flange Egcwele Kabili
I-ADAPTER EFUNDWA KABILI FLANGE | |||
Incazelo | Ubukhulu be-Flange(mm) | Incazelo | Ubukhulu be-Flange(mm) |
2-1/16"x5M Ukuze 3-1/8"x5M | 70 | 11"x15M Ukuze 18-3/4"x15M | 256 |
2-1/16"x10M Ukuze 4-1/8"x10M | 80 | 11"x5M Ukuze 13-5/8"x5M | 144 |
3-1/16"x10M Ukuze 4-1/8"x10M | 130 | 13-5/8"x10M Ukuze 11"x10M | 267 |
3-1/16"x10M Ukuze 4-1/8"x10M | 80 | 13-5/8"x3M Kuya ku-16-3/4"x2M | 150 |
4-1/16"x5M Kuya ku-2-1/16"x5M | 75 | 13-5/8"x19M Ukuze 18-3/4"x15M | 256 |
4-1/16"x5M Ukuze 3-1/8"x5M | 83 | 13-5/8"x5M Ukuze 18-3/4"x15M | 256 |
4-1/16"x2M Kuya ku-4-1/16"x5M | 80 | 18-3/4"x15M Ukuze 20-3/4"x3M | 270 |
7-1/16"x10M Ukuze 13-5/8"x10M | 170 | 20-3/4"x3M Kuya ku-18-3/4"x15M | 256 |
7-1/16"x5M Ukuze 13-5/8"x5M | 150 | 21-1/4"x2M Kuya ku-18-3/4"x15M | 256 |
MinsimbiIzici:
Okubalulekile | Isicelo | Umzimba, Ibhonethi, Ukuphela, | Izingxenye Zokulawula Ingcindezi, Iziqu, Iziphanyeko ze-Mandrel |
AA | Isevisi evamile | Insimbi yeCarbon/Alloy | Insimbi yeCarbon/Alloy |
BB | Isevisi evamile | Insimbi yeCarbon/Alloy | Insimbi engagqwali |
CC | Isevisi evamile | Insimbi engagqwali | Insimbi engagqwali |
DD | Inkonzo Emuncu | Insimbi yeCarbon/Alloy | Insimbi yeCarbon/Alloy |
EE | Inkonzo Emuncu | Insimbi yeCarbon/Alloy | Insimbi engagqwali |
FE | Inkonzo Emuncu | Insimbi engagqwali | Insimbi engagqwali |
HH | Inkonzo Emuncu | Izimpawu ze-CRA | I-CRA |
Izithombe Zokukhiqiza